(GCATTC)n|Simple_repeat|Simple_repeat-HOMER1032	chr2L	1651349	1651381	0	Simple_repeat
(GCATTC)n|Simple_repeat|Simple_repeat-HOMER7601	chr2L	11569795	11569860	0	Simple_repeat
(GCATTC)n|Simple_repeat|Simple_repeat-HOMER7867	chr2L	11923684	11923722	0	Simple_repeat
(GCATTC)n|Simple_repeat|Simple_repeat-HOMER8191	chr2L	12367741	12367797	0	Simple_repeat
(GCATTC)n|Simple_repeat|Simple_repeat-HOMER11532	chr2L	17110855	17110889	0	Simple_repeat
(GCATTC)n|Simple_repeat|Simple_repeat-HOMER33445	chr2R	16512294	16512333	0	Simple_repeat
(GCATTC)n|Simple_repeat|Simple_repeat-HOMER38910	chr2R	23582838	23582876	0	Simple_repeat
(GCATTC)n|Simple_repeat|Simple_repeat-HOMER73667	chr3R	9291635	9291676	0	Simple_repeat
(GCATTC)n|Simple_repeat|Simple_repeat-HOMER78540	chr3R	15115549	15115584	0	Simple_repeat
(GCATTC)n|Simple_repeat|Simple_repeat-HOMER80196	chr3R	17470017	17470071	0	Simple_repeat
(GCATTC)n|Simple_repeat|Simple_repeat-HOMER81634	chr3R	18868958	18868987	0	Simple_repeat
